Product

Polyester Forming Fabrics ( the parameters )

★. 4-shed single laye/5-shed single laye/6-shed single laye/7-shed single laye/8-shed double layer

★. 8-shed, 16-shed double and a half layer fabric

Model of fabric Model Thread Diameter (mm) Density (thread/cm) Intensity (N/cm) Thickness
mm
Air Permeability
m3/m2hh
4-shed
single layer
27254 0.20 0.25 30 22 ≥600 ≥400 0.49 8000
27254-1 0.20 0.25 30 23 ≥600 ≥400 0.495 7500
27254-2 0.20 0.25 30 24 ≥600 ≥400 0.50 7000
27274 0.20 0.27 30 21.5 ≥600 ≥400 0.51 7800
27274-1 0.20 0.27 30 22.5 ≥600 ≥380 0.515 7300
31204 0.18 0.20 35 28 ≥600 ≥380 0.43 7500
31204-1 0.18 0.20 35 30 ≥600 ≥380 0.43 7000
31204-2 0.18 0.20 35 30.5 ≥600 ≥380 0.43 6500
5-shed
single layer
28205 0.20 0.20 30 27.5 ≥600 ≥400 0.46 6800
30205 0.17 0.20 32 28.5 ≥500 ≥350 0.41 7100
30175 0.17 0.17 32 29.5 ≥500 ≥350 0.39 6600
31215 0.20 0.21 35 32 ≥600 ≥400 0.48 7000
8-shed
single layer
25358 0.22 0.35 28 19.5 ≥700 ≥500 0.85 9000
25388 0.22 0.38 29.5 19 ≥700 ≥500 0.87 8500
27358 0.22 0.35 29 20 ≥700 ≥500 0.85 8500
27388 0.22 0.38 31.5 19 ≥700 ≥500 0.87 8000
7-shed double layer 50207 0.20 0.20/0.22
0.22(t66)
54 36.6 ≥800 ≥600 0.71 5800
56177 0.17 0.17/0.20
0.20(t66)
60 48 ≥800 ≥600 0.635 5200
57177 0.17 0.17/0.22
0.22(t66)
65.7 49.6 ≥800 ≥600 0.635 4550
64177 0.15 0.17/0.17
0.17(t66)
70 50 ≥800 ≥600 0.59 5200
8-shed double layer 56188 0.17 0.18/0.20
0.20(t66)
61.3 51.2 ≥850 ≥600 0.65 5700
60188 0.18 0.19/0.20
0.20(t66)
66 49 ≥900 ≥650 0.68 4750
62188 0.15 0.16/0.19
0.19(t66)
70.5 50.5 ≥900 ≥650 0.60 6200